Click Here to buy
Features:
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Model Name | A6000 Plus |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM LTE |
Model ID | P0SB0010IN |
In the Box | Battery, Handset, USB Cable, 2 Pin Wall Charger |
MULTIMEDIA | |
---|---|
Sound Enhancement | 2 x Speakers, Dolby Digital Plus |
Video Player | Supports MPEG4, 3GP, AVI, WebM |
FM | Yes |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Flash | LED |
Other Camera Features | Auto Focus |
Zoom | 6x |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 42 Mbps HSDPA; 23 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Proximity Sensor, Gravitation Sensor, Light Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 0.939 W/Kg, At the Body 0.822 W/Kg |
Important Apps | Vibe UI 2.0, Lenovo DoIT Apps |
Additional Features | Vibrator Mode |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 128 g |
Size | 70x141x8.2 mm |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | 5-point Multi-touch Display |
Color | 16 M |
Size | 12.7cm |
BATTERY | |
---|---|
Talk Time | 22 hrs (2G), 13 hrs (3G) |
Standby Time | 264 hrs (2G), 264 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 2300 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
Graphics | Adreno 306; 400 MHz Speed |
OS | Android v4.4.4 (KitKat) |
Processor | 1.2 GHz + Qualcomm Snapdragon MSM8916, Quad Core |
No comments:
Post a Comment