Click Here to Buy
General Features:
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | A7000 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + LTE, (Dual Standby) |
Model ID | PA030023IN |
In the Box | 2 Pin Wall Charger, USB Cable, Battery, Handset, Headset |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Flash | LED |
Other Camera Features | Auto Focus, HDR, Guidelines, Geo-tagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes for Easy Selfies |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM |
Sound Enhancement | 1 x Speakers, Dolby Atmos |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2, OTG Compatible |
Tethering | Wi-fi Hotspot |
3G | Yes, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Game Rotation Sensor, Light Sensor, Orientation, Proximity Sensor, Gravitation Sensor, eCompass |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 1.260 W/Kg, At the Body 0.999 W/Kg |
Important Apps | Vibe UI 2.0, Lenovo Shareit, Lenovo Syncit Apps |
Additional Features | Vibrator Mode, Secure Zone, Selfie Beautification |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | 178 Degree Viewing Angles, 5-point Multi-touch, IPS Display |
Size | 13.97cm |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 140 g |
Size | 76.2x152.6x7.99 mm |
BATTERY | |
---|---|
Talk Time | 39 hrs (2G), 16 hrs (3G) |
Standby Time | 264 hrs (2G), 264 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 2900 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 8 GB ROM |
Internal | 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
OS | Android v5 (Lollipop) |
Graphics | ARM Mali-760 MP2 |
Processor | 1.5 GHz + 8-core Cortex-A53 (MediaTek MT6752m 64-bit 4G LTE) |
No comments:
Post a Comment